Product Overview
Product Category: | PMIC - Gate Drivers |
Kynix Part #: | KY32-MCZ33883EGR2 |
Manufacturer Part#: | MCZ33883EGR2 |
Manufacturer | NXP USA Inc. |
Description: | IC PRE-DRIVER FULL BRIDGE 20SOIC |
Package: | 20-SOIC (0.295", 7.50mm Width) |
Datasheet: | |
Stock: | Yes |
Quantity: | 4625 PCS |
MCZ33883EGR2 Images are for reference only:
Product Specifications
Brand | NXP / Freescale |
Base Part Number | MCZ33883 |
EU RoHS | EAR99 |
ECCN (US) | Obsolete |
Categories | Integrated Circuits (ICs) PMIC - Gate Drivers |
Channel Type | Independent |
Current - Peak Output (Source, Sink) | 1A, 1A |
Driver Type | High and Low Side |
Driven Configuration | Half-Bridge |
Bridge Type | Half-Bridge |
Gate Type | N-Channel MOSFET |
Input Type | Non-Inverting |
Number of Drivers | 4 Driver |
Number of Outputs | 4 Output |
Maximum Rise Time (ns) | 180 |
Maximum Fall Time (ns) | 180 |
Maximum Propagation Delay Time (ns) | 200(Typ) |
Absolute Propagation Delay Time (ns) | 300 |
Input Logic Compatibility | LSTTL|CMOS |
Minimum Operating Supply Voltage (V) | 5.5 |
Maximum Operating Supply Voltage (V) | 55 |
High and Low Sides Dependency | Independent |
Maximum Supply Current (mA) | 2.2(Typ) |
Operating Supply Current | 2.2 mA |
Off Time - Max | 180 ns |
Operating Supply Voltage | 5.5 V to 55 V |
Peak Output Current (A) | 1 |
Maximum Power Dissipation (mW) | 1250 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Special Features | Current Limit |
Latch-Up Proof | No |
Logic Type | CMOS, TTL |
Logic Voltage - VIL, VIH | 0.8V, 2V |
Pin Count | 20 |
Supplier Package | SOIC W |
Standard Package Name | SOP |
Subcategory | PMIC - Power Management ICs |
Technology | Si |
Type | High Side, Low Side |
Mounting | Surface Mount |
Package Height | 2.4(Max) |
Package Length | 12.95(Max) |
Package Width | 7.6(Max) |
PCB changed | 20 |
Product Category | Gate Drivers |
Product | Half-Bridge Drivers |
Package / Case | SOIC-20 |
Pd - Power Dissipation | 1250 mW |
Packaging | Cut Tape |
Packaging | MouseReel |
Packaging | Tape & Reel (TR) |
Product Type | Gate Drivers |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SOIC |
Rise / Fall Time (Typ) | - |
Lead Shape | Gull-wing |
MCZ33883EGR2 Datasheet PDF Download:
Block Diagram
Fig. 1 33883 Simplified Internal Block Diagram
Pin Assignments
Fig. 2 33883 20-SOICW Pin Connections
Note: Table 1. 20-SOICW Pin Definitions
Pin | Pin Name | Formal Name | Definition |
1 | VCC | Supply Voltage 1 | Device power supply 1. |
2 | C2 | Charge Pump Capacitor | External capacitor for internal charge pump. |
3 | CP_OUT | Charge Pump Out | External reservoir capacitor for internal charge pump. |
4 | SRC_HS1 | Source 1 Output High Side | Source of high-side 1 MOSFET |
5 | GATE_HS1 | Gate 1 Output High Side | Gate of high-side 1 MOSFET. |
6 | IN_HS1 | Input High Side 1 | Logic input control of high-side 1 gate (i.e., IN_HS1 logic HIGH = GATE_HS1 HIGH). |
7 | IN_LS1 | Input Low Side 1 | Logic input control of low-side 1 gate (i.e., IN_LS1 logic HIGH = GATE_LS1 HIGH). |
8 | GATE_LS1 | Gate 1 Output Low Side | Gate of low-side 1 MOSFET. |
9 | GND1 | Ground 1 | Device ground 1. |
10 | LR_OUT | Linear Regulator Output | Output of internal linear regulator. |
11 | VCC2 | Supply Voltage 2 | Device power supply 2. |
12 | GND_A | Analog Ground | Device analog ground. |
13 | C1 | Charge Pump Capacitor | External capacitor for internal charge pump. |
14 | GND2 | Ground 2 | Device ground 2. |
15 | GATE_LS2 | Gate 2 Output Low Side | Gate of low-side 2 MOSFET. |
16 | IN_LS2 | Input Low Side 2 | Logic input control of low-side 2 gate (i.e., IN_LS2 logic HIGH = GATE_LS2 HIGH). |
17 | IN_HS2 | Input High Side 2 | Logic input control of high-side 2 gate (i.e., IN_HS2 logic HIGH = GATE_HS2 HIGH). |
18 | GATE_HS2 | Gate 2 Output High Side | Gate of high-side 2 MOSFET. |
19 | SRC_HS2 | Source 2 Output High Side | Source of high-side 2 MOSFET. |
20 | G_EN | Global Enable | Logic input Enable control of device (i.e., G_EN logic HIGH = Full Operation, G_EN logic LOW = Sleep Mode). |
Description
The 33883 is an H-bridge gate driver (also known as a full-bridge pre-driver) IC with integrated charge pump and independent highand low-side gate driver channels. The gate driver channels are independently controlled by four separate input terminals, thus allowing the device to be optionally configured as two independent high-side gate drivers and two independent low-side gate drivers. The low-side channels are referenced to ground. The high-side channels are floating.
The gate driver outputs can source and sink up to 1.0 A peak current pulses, permitting large gate-charge MOSFETs to be driven and/or high Pulse Width Modulation (PWM) frequencies to be utilized. A linear regulator is incorporated, providing a 15 V typical gate supply to the low-side gate drivers.
Features
• VCC Operating Voltage Range from 5.5 V up to 55 V
• VCC2 Operating Voltage Range from 5.5 V up to 28 V
• CMOS / LSTTL Compatible I / O
• 1.0 A Peak Gate Driver Current
• Built-In High-Side Charge Pump
• Undervoltage Lockout (UVLO)
• Overvoltage Lockout (OVLO)
• Global Enable with <10 µA Sleep Mode
• Supports PWM up to 100 kHz
• Pb-Free Packaging Designated by Suffix Code EG
Other data sheets within the file:
Part Number | |
Description | Gate Drivers FULL BRIDGE GATE DRIVER |