Product Overview
Product Category: | Embedded - Microprocessors |
Kynix Part #: | KY32-MCIMX353DJQ5C |
Manufacturer Part#: | MCIMX353DJQ5C |
Manufacturer | NXP USA Inc. |
Description: | IC MPU I.MX35 532MHZ 400MAPBGA |
Package: | 400-LFBGA |
Datasheet: | |
Stock: | Yes |
Quantity: | 24833 PCS |
MCIMX353DJQ5C Images are for reference only:
Product Specifications
Brand | NXP / Freescale |
Series | i.MX353 |
Application | Multimedia Applications |
Categories | Integrated Circuits (ICs) Embedded - Microprocessors |
Core Architecture | ARM |
Co-Processors/DSP | Multimedia; GPU, IPU, VFP |
Data Bus Width | 32 b |
Data ROM Size | 32 kB |
Data RAM Size | 128 kB |
Device Core | ARM1136JF-S |
Display & Interface Controllers | Keypad, KPP, LCD |
EU RoHS | Compliant |
ECCN (US) | 5A992 |
Ethernet | 10/100 Mbps (1) |
Ethernet Speed | 10Mbps/100Mbps |
Frequency | 532 MHz |
Graphics Acceleration | Yes |
Part Status | Active |
HTS | 8542.31.00.01 |
Family Name | i.MX35 |
I/O Voltage | 1.75 V to 3.6 V |
Interface Type | CAN/Ethernet/I2C/I2S/SPI/SSI/UART/USB |
Instruction Cache Size | 16KB |
Lead Finish | Tin/Silver/Copper |
Lead Shape | Ball |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Max Processing Temp | 260 |
Mounting | Surface Mount |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Memory Type | SRAM , ROM , L2 Cache |
Maximum Clock Rate | 532 MHz |
Minimum Operating Temperature | -20 °C |
Maximum Operating Temperature | 70 °C |
Moisture Sensitive | Yes |
Number of Cores | 1 Core |
Number of Timers/Counters | 1 x 32 bit |
CAN | 2 |
Ethernet | 1 |
SPI | 2 |
I2C | 3 |
I2S | 2 |
UART | 3 |
USB | 2 |
USART | 0 |
PCI | 0 |
PWM | 1 |
SATA | - |
USB | USB 2.0 + PHY (2) |
Watchdog | 1 |
Operating Temperature | -20 to 70 °C |
Operating Supply Voltage | 1.33 V to 1.47 V |
Pin Count | 400 |
Product Category | Processors - Application Specialised |
Processor Series | i.MX353 |
Product Type | Processors - Application Specialized |
Program Memory Type | ROM |
Program Memory Size | 32KB |
Processing Unit | Microprocessor |
Product Dimensions | 17 x 17 x 1.18 mm |
Programmability | Yes |
Pin Count | 400 |
Packaging | Tray |
Package Height | 1.18 |
Package Length | 17 |
Package Width | 17 |
PCB changed | 400 |
Package / Case | 400-LFBGA |
RAM Size | 128KB |
REACH SVHC | No SVHC |
Radiation Hardening | No |
RoHS | Non-Compliant |
RAM Controllers | LPDDR, DDR2 |
Supplier Package | MAP-BGA |
Standard Package Name | BGA |
Supplier Device Package | 400-MAPBGA (17x17) |
Security Features | Secure Fusebox, Secure JTAG, Tamper Detection |
Subcategory | Processors - Application Specialized |
Type | Applications Processor |
Tradename | i.MX |
Base Part Number | MCIMX353 |
Voltage - I/O | 1.8V, 2.0V, 2.5V, 2.7V, 3.0V, 3.3V |
Additional Interfaces | 1-Wire, ASRC, ATA, CAN, I²C, I²S, MMC/SDIO, SAI, SPI, SSI, UART |
MCIMX353DJQ5C Datasheet PDF Download:
Block Diagram
Fig. 1 i.MX35 Simplified Interface Block Diagram
Description
ARM11-based i.MX353 multimedia applications processors is targeted for consumer and industrial applications. To reduce the BOM costs it is packed with connectivity options including UARTs, SPIs, Ethernet, two Controller Area, Network (CAN) modules, two USB ports with integrated PHYs, ESAI and three MMC/SD/SDIO ports. The i.MX353 has the ability to connect to external wireless modules via a USB or SDIO port and supports external storage via CE-ATA or PATA. Support for cost-effective memory options like DDR2 and multi-level cell NAND reduce system costs and provide the design engineer great flexibility. The i.MX353 is supported by companion Freescale power management ICs (PMIC), MC13892 and MMPF0100.
Features
ARM1136JF-S™
532 MHz maximum speed
128 KB Integrated SRAM
16 KB I/D L1 Cache, 128 KB L2 cache
Image Processing Unit (IPU)
LCD Controller
10/100 Ethernet
MAC 2 x FlexCan modules
HS OTG + PHY, HS Host + PHY
3 x UART, 2 x CSPI, 3 I2C, 2 SSI/I2S
P-ATA/CE-ATA
Optimized for up to 24-bit-per-pixel WVGA
CMOS/CCD sensor interface
Vector Floating Point Unit
External memory interface: mSDRAM/SDRAM, mDDR/DDR2, NOR, SLC/MLC NAND
3.3V general purpose I/O
Other data sheets within the file: