Product Overview
Product Category: | Embedded - DSP (Digital Signal Processors) |
Kynix Part #: | KY32- ADSP-BF504BCPZ-4 |
Manufacturer Part#: | ADSP-BF504BCPZ-4 |
Manufacturer | ADI |
Description: | IC CCD SIGNAL PROCESSOR 88LFCSP |
Package: | 88LFCSP |
Datasheet: | |
Stock: | Yes |
Quantity: | 2246 PCS |
ADSP-BF504BCPZ-4 Images are for reference only:
Product Specifications
Product Category | Embedded - DSP (Digital Signal Processors) |
Manufacturer | ADI |
Series | Blackfin® |
Status | Active |
Packaging | Tray |
Package-Case | 88-VFQFN Exposed Pad, CSP |
Architecture | Modified Harvard |
ADC Channels | 12 |
ADC Resolution | 12 bit |
Address Bus Width | 0.0 |
Bit Size | 32 |
Barrel Shifter | Yes |
Boundary Scan | No |
Core: | Blackfin |
Clock Rate | 400 MHz |
Clock Frequency-Max | 400 MHz |
China RoHS Compliant | Yes |
Data RAM Size | 32 kB |
Device Input Clock Speed | 400 MHz |
Device Million Instructions per Second | 400 |
EU RoHS | Compliant |
ECCN (US) | 3A991.a.2 |
Ethernet | 0 |
EU RoHS Compliant | Yes |
External Data Bus Width | 0.0 |
Format | FIXED POINT |
Family Name | ADSP-BF50x |
Interface | CAN, EBI/EMI, I²C, IrDA, PPI, SPI, SPORT, UART/USART |
Interface Type | SPI/UART |
Internal Bus Architecture | MULTIPLE |
Instruction Set Architecture | Modified Harvard |
JESD-30 Code | S-XQCC-N88 |
JESD-609 Code | e3 |
Lead Shape | No Lead |
Low Power Mode | Yes |
Mounting Type | Surface Mount |
Mounting Style | SMD/SMT |
Moisture Sensitivity Level | 3 |
Minimum Operating Supply Voltage (V) | 1.14|2.25|1.7|2.7 |
Maximum Operating Supply Voltage (V) | 1.47|3.6|1.9|2.75 |
Microprocessor/Microcontroller/Peripheral IC Type | DIGITAL SIGNAL PROCESSOR, OTHER |
Non-Volatile Memory | External |
Number of I/Os | 35 |
Number of ADCs | Single |
Number of Terminals | 88 |
Number of Timers/Counters | 9 Timer |
On-Chip RAM | 68 kB |
Operating Temperature-Min | -40.0 °C |
Operating Temperature-Max | 85.0 °C |
Pin Count | 88 |
Package Body Material | UNSPECIFIED |
Package Code | HVQCCN |
Package Equivalence Code | LCC88,.47SQ,20 |
Package Shape | SQUARE |
Package Type | LFCSP EP |
Package Style | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE |
Package Height | 0.78 |
Package Length | 12 |
Package Width | 12 |
PCB changed | 88 |
Peak Reflow Temperature | 260 °C |
Power Supplies | 1.3,1.8/3.3 |
Product Type | DSP - Digital Signal Processors & Controllers |
Programmable | No |
Program Memory Size | 68 kB |
Program Memory Type | ROMLess |
Programmability | No |
RAM Size | 64 KB |
Rad Hardened | No |
REACH Compliant | Yes |
Speed | 400.0 MHz |
Seated Height-Max | 0.85 mm |
Sub Category | Microprocessors |
Supply Voltage-Nom | 3.0 V |
Supply Voltage-Min | 2.7 V |
Supply Voltage-Max | 5.25 V |
Surface Mount | Yes |
Standard Package Name | CSP |
Supplier Device Package | 88-LFCSP-VQ (12x12) |
Type | Fixed Point |
Tradename | Blackfin |
Technology | CMOS |
Terminal Finish | MATTE TIN |
Terminal Form | NO LEAD |
Terminal Pitch | 0.5 mm |
Terminal Position | QUAD |
Temperature Grade | INDUSTRIAL |
Typical Operating Supply Voltage (V) | 3.3|2.5|1.8 |
Time@Peak Reflow Temperature-Max | 40 s |
Length | 12.0 mm |
Width | 12.0 mm |
SPI | 2 |
I2S | 0 |
I2C | 0 |
CAN | 0 |
USB | 0 |
UART | 2 |
USART | 0 |
Unit Weight | 0.440925 oz |
ADSP-BF504BCPZ-4 Datasheet PDF Download:
Processor Block Diagram
Fig.1 Processor Block Diagram
Blackfin Processor Core
Fig.2 Blackfin Processor Core
Description
The ADSP-BF50x processors are members of the Blackfin® family of products, incorporating the Analog Devices/Intel Micro Signal Architecture (MSA). Blackfin processors combine a dualMAC state-of-the-art signal processing engine, the advantages of a clean, orthogonal RISC-like microprocessor instruction set, and single-instruction, multiple-data (SIMD) multimedia capabilities into a single instruction-set architecture. The ADSP-BF50x processors are completely code compatible with other Blackfin processors. ADSP-BF50x processors offer performance up to 400 MHz and reduced static power consumption.
By integrating a rich set of industry-leading system peripherals and memory, Blackfin processors are the platform of choice for next-generation applications that require RISC-like programmability, multimedia support, and leading-edge signal processing in one integrated package.
Features
• Up to 400 MHz high performance Blackfin processor
• Two 16-bit MACs, two 40-bit ALUs, four 8-bit video ALUs, 40-bit shifter
• RISC-like register and instruction model for ease of programming and compiler-friendly support
• Advanced debug, trace, and performance monitoring
• Accepts a range of supply voltages for internal and I/O operations.
• Internal 32M bit flash (available on ADSP-BF504F and ADSP-BF506F processors)
• Internal ADC (available on ADSP-BF506F processor)
• Off-chip voltage regulator interface
• 88-lead (12 mm × 12 mm) LFCSP package for ADSP-BF504 and ADSP-BF504F processors
• 120-lead (14 mm × 14 mm) LQFP package for ADSP-BF506F processor
Other data sheets within the file:
Datasheet | |
ADSP-BF504BCPZ-4 Datasheet | ![]() |
Mfg Application Notes | |
Renewable Energy—Solar PV Solutions | ![]() |